![]() |
![]() |
![]() |
Hotels - - Four Seasons Sultanahmet Sultanahmet |
||
Accommodation types and price ranges are shown below. To see exact prices for your dates please enter the reservation system by using the button below. Please contact info@medcollection.com if you require more information. |
Tariff:
Accommodation Only |
||||
Pax | Available Accommodation Types | Price Range | ||
2 | Premier Room Single/Double no description | Priced on request | ||
2 | Deluxe Room Single/Double Room code is: B These unique rooms feature high ceilings and large windows trimmed with hardwood, and overlook the inner courtyard, | Priced on request | ||
2 | Premier Double Room 8% TAX | Priced on request | ||
2 | Deluxe Double Room 8% TAX | Priced on request | ||
2 | Four Seasons Room Double Room code is: P Four Seasons Rooms offer a comfortable bedroom and sitting area, with high ceilings and up to seven large hardwood windows that open up to the beautifully landscaped courtyard, or St. Sophia. Located on the first, second or third floors, Four Seasons Rooms are 62 square metres (667 square feet). The cozy sitting area includes a sofa, writing desk chairs, coffee table, TV/VCR and an armoire. Beautiful marble bathrooms include a deep-soaking tub, separate shower and watercloset | Priced on request | ||
2 | Four Seasons Room Double 8 % TAX | Priced on request | ||
2 | Executive Suite Room code is: S Four Seasons Executive Suites offer oversized bedroom and living room configurations, with separating doors, and windows that open onto the landscaped courtyard Located on the first, second or third floors, Four Seasons Executive Suites are 65 square metres (700 square feet). The living quarters consist of a bar, sofa, writing desk, chairs, coffee table, TV/VCR and a beautiful armoire. Lavish marble bathrooms include a deep soaking tub, separate shower and watercloset; | Priced on request | ||
2 | Executive Suite 8% TAX | Priced on request | ||
2 | Deluxe Suite Each of the three Deluxe Suites, on the Hotels third floor, is unique in appearance and layout. Two are two-level suites, with views of the neighbourhood and the bedroom and/or bathroom on the second floor. The third has five steps between the bedroom and living room, as well as a large balcony overlooking the private courtyard | Priced on request | ||
2 | Deluxe Suite 8% TAX | Priced on request | ||
2 | Saint Sophia Suite | Priced on request | ||
2 | Saint Sophia Suite 8% TAX | Priced on request | ||
2 | Marmara Suite | Priced on request | ||
2 | Marmara Suite 8% TAX | Priced on request | ||
1 | Extra Adult | -1 - 70 | ||
1 | Extra Adult 8% TAX | -1 - 6 | ||
1 | Extra Child up to 18 years old free of Charge Extra bed in the same room is free of charge for the children up to 18 years old who are sharing the room with their parents. | 0 | ||
1 | American Breakfast Per Person | 30 - 34 | ||
1 | American Breakfast Per Person 18% TAX | 5 - 6 | ||
![]() |