![]() |
![]() |
![]() |
Hotels - - Angelo d'oro Hotel + Apts in the center of old city |
||
Accommodation types and price ranges are shown below. To see exact prices for your dates please enter the reservation system by using the button below. Please contact info@medcollection.com if you require more information. |
Tariff:
Bed and Breakfast |
||||
Pax | Available Accommodation Types | Price Range | ||
5 | Silva Villa no description | Priced on request | ||
4 | Amicis Holiday Home 2 bdrm Apt/ m Near Hotel in old city managed by the Hotel | Priced on request | ||
4 | Androna Apartment-2 Bdrm /mgd by hotel Near Hotel in old city managed by the Hotel | Priced on request | ||
1 | Comfort Twin Room with Sea View - Attic | Priced on request | ||
2 | Standard Double Room- w/Lg Dble Bed | Priced on request | ||
2 | Comfort Double Room- attic | Priced on request | ||
2 | Comfort Double Room | Priced on request | ||
2 | Family Room up to 4 Pax | € 216 | ||
2 | Comfort Dble room w/seaview | Priced on request | ||
1 | Extra Person %25 reduction | Priced on request | ||
1 | Child up to 3 years old free of Charge | € 0 | ||
1 | Cure Tax Per Person (Adult) For January, February, November and December: 4,50 kn For June, July, August and September: 7,00 kn For March, April, May and October : 5,50 kn | Priced on request | ||
1 | Cure Tax up to 12 years old free of Charge | € 0 | ||
![]() |