![]() |
![]() |
![]() |
Hotels - - Amfora Grand Beach Resort Hvar |
||
Accommodation types and price ranges are shown below. To see exact prices for your dates please enter the reservation system by using the button below. Please contact info@medcollection.com if you require more information. |
Tariff:
Bed and Breakfast |
||||
Pax | Available Accommodation Types | Price Range | ||
2 | Early booking discount 15% for all reservations made by April 30th 2012 | Priced on request | ||
2 | Standard Room | 95 - 242 | ||
2 | Superior Room with Balcony up to 3 Pax | 113 - 265 | ||
2 | Superior Room with Balcony Sea View | 142 - 332 | ||
2 | Deluxe Room with Balcony Max 2 Pax | 142 - 318 | ||
2 | Junior Suite Sea view Balcony | 206 - 434 | ||
3 | Studio Suite with Balcony Atrium view up to 3 Pax Max 3 Pax + 1 (upon) | 177 - 332 | ||
3 | Studio Suite with Balcony up to 3 Pax | 206 - 349 | ||
2 | Studio Suite with Balcony Sea View up to 3 Pax | 250 - 462 | ||
4 | Amfora Deluxe Suite up to 4 Pax max 4 pax+ 1 child | 356 - 624 | ||
2 | Amfora Premier Suite with Balcony Sea View Max 2 Pax | 277 - 597 | ||
4 | Amfora Deluxe Suite Sea View up to 4 Pax max 4 pax+ 1 child | 396 - 714 | ||
1 | Extra Adult | 46 - 100 | ||
1 | Extra Child | 35 - 76 | ||
1 | Residential tax Residential tax by month: January-April & November-December 0,60 May - June & September - October 0,80 July & August 1,00 Children 0 -12 Free | Priced on request | ||
1 | Half Board Per Person | 19 | ||
![]() |