![]() |
![]() |
![]() |
Hotels - - Aman Sveti Stefan’s Villa Milocer Montenegro |
||
Accommodation types and price ranges are shown below. To see exact prices for your dates please enter the reservation system by using the button below. Please contact info@medcollection.com if you require more information. |
Tariff:
Bed and Breakfast |
||||
Pax | Available Accommodation Types | Price Range | ||
2 | Sveti Stefan Village Room | € 700 | ||
2 | Sveti Stefan Village | € 800 | ||
2 | Sveti Stefan Cottage | € 900 | ||
2 | Sveti Stefan Deluxe Cottage | Priced on request | ||
2 | Sveti Stefan Grand Suite | € 1500 | ||
4 | Sveti Stefan Grand Suite (2 Bedrooms) | Priced on request | ||
2 | Sveti Stefan Adriatic Suite | Priced on request | ||
2 | Sveti Stefan Suite | Priced on request | ||
2 | Villa Milocer Garden View Suite | Priced on request | ||
2 | Villa Milocer Sea View Suite | Priced on request | ||
2 | Villa Milocer Queen Marija Suite | Priced on request | ||
2 | Rates include 7% PDV (VAT). | € 0 | ||
1 | Tourist tax & insurance Per Person Tourist tax & insurance of 1.50€ per person per day. | Priced on request | ||
2 | Extra Service charge fee for room Not room service that is also extra Rates are subject to 10% service charge | Priced on request | ||
2 | Transfer from Tivat Airport Complimentary round trip transfers from Tivat Airport. | € 0 | ||
2 | Supplementary one-way transfer cost Supplementary one-way transfer cost of €90+ from Podgorica Airport and €150+ from Dubrovnik Airport applies. | Priced on request | ||
2 | Minumum Stay A minimum of three-nights stay is required for bookings in July and August 2012. | Priced on request | ||
![]() |